Headline
Nurses Proceed On Strike In These Hospitals, See Affected Hospital
Nurses Proceed On Strike In These Hospitals, See Affected Hospital
About 100,000 nursing staff will take part in strikes in England, Wales and Northern Ireland next month, the Royal College of Nursing (RCN) has said.
According to the RCN, members will take action at half the locations in England where the legal mandate for strikes was secured in November.
This is happening amid warnings that the strikes on Dec 15 and 20 could result in thousands of operations being cancelled.
The action announced on Tuesday involves 52 NHS hospital trusts and organisations in England, all NHS organisations in Northern Ireland, and all bar one in Wales.
The union said it will extend the action to more NHS organisations in January unless negotiations are held.
Six ambulance trusts are among organisations where the ballot was in favour, yet action is not currently planned.
No strikes are currently planned for Scotland, where negotiations are ongoing.
See affected hospitals below…
Kettering General Hospital NHS Foundation Trust | East Midlands |
East Midlands NHS Nottingham and Nottinghamshire ICB | East Midlands |
East Midlands Northamptonshire Healthcare NHS Foundation Trust | East Midlands |
East Midlands Nottingham University Hospitals NHS Trust | East Midlands |
East Midlands Nottinghamshire Healthcare NHS Foundation Trust | East Midlands |
Cambridge University Hospital NHS Foundation Trust | Eastern |
Eastern Cambridgeshire and Peterborough NHS Foundation Trust | Eastern |
Eastern Cambridgeshire Community Services NHS Trust | Eastern |
Eastern Hertfordshire Community NHS Trust | Eastern |
Eastern NHS Hertfordshire and West Essex ICB | Eastern |
Eastern Royal Papworth Hospital NHS Foundation Trust | Eastern |
Great Ormond Street Hospital for Children NHS Foundation Trust | London |
Guys and St Thomas NHS Foundation Trust | London |
Imperial College Healthcare NHS Trust | London |
NHS North Central ICB | London |
Royal Marsden NHS Foundation Trust | London |
Alder Hey Children’s NHS Foundation Trust | North West |
Health Education England | North West |
Liverpool Heart and Chest Hospital NHS Found Trust | North West |
Liverpool University Hospitals NHS Foundation Trust | North West |
Liverpool Women’s NHS Foundation Trust | North West |
Mersey Care NHS Foundation Trust | North West |
The Clatterbridge Cancer Centre NHS Found Trust | North West |
The Walton Centre NHS Foundation Trust | North West |
Gateshead Health NHS Foundation Trust | Northern |
Northumbria Healthcare NHS Foundation Trust | Northern |
The Newcastle Upon Tyne Hospitals NHS Foundation Trust | Northern |
Oxford Health NHS Foundation Trust | South East |
Oxford University Hospitals NHS Foundation Trust | South East |
Royal Berkshire NHS Foundation Trust | South East |
Devon Partnership NHS Trust | South West |
Gloucestershire Health and Care NHS Foundation Trust | South West |
Gloucestershire Hospitals NHS Foundation Trust | South West |
Great Western Hospitals NHS Foundation Trust | South West |
NHS Bath, North East Somerset, Swindon and Wiltshire ICB (BSW Together) | South West |
NHS Devon ICB (One Devon) | South West |
NHS Gloucestershire ICB (One Gloucestershire) | South West |
North Bristol NHS Trust | South West |
Royal Devon University Healthcare NHS Foundation Trust | South West |
Royal United Hospitals Bath NHS Foundation Trust | South West |
Torbay and South Devon NHS Foundation Trust | South West |
University Hospitals Bristol and Weston NHS Foundation Trust | South West |
University Hospitals Plymouth NHS Trust | South West |
Birmingham Women’s and Children’s NHS Foundation Trust | West Midlands |
Herefordshire and Worcestershire Health and Care NHS Trust | West Midlands |
NHS Birmingham and Solihull ICB (BSol ICB) | West Midlands |
The Royal Orthopaedic Hospital NHS Foundation Trust | West Midlands |
University Hospitals Birmingham NHS Foundation Trust | West Midlands |
Worcestershire Acute Hospitals NHS Trust | West Midlands |
Bradford Teaching Hospitals NHS Foundation Trust | Yorkshire & Humber |
Leeds Community Healthcare NHS Trust | Yorkshire & Humber |
NHS England | Yorkshire & Humber |
The Leeds Teaching Hospitals NHS Trust | Yorkshire & Humber |
Cardiff and Vale University Health Board | Wales |
Powys Teaching Local Health Board | Wales |
Welsh Ambulance Services NHS Trust Headquarters | Wales |
Hywel Dda University Health Board | Wales |
Swansea Bay University Health Board | Wales |
Cwm Taf Morgannwg University Health Board | Wales |
Betsi Cadwaladr University Local Health Board | Wales |
Velindre NHS Trust | Wales |
Public Health Wales | Wales |
Health Education and Improvement Health Authority | Wales |
NHS Shared Services Partnership | Wales |
Digital Health and Care Wales | Wales |
Northern Ireland Practice and Education Council | Northern Ireland |
Southern Health and Social Care Trust | Northern Ireland |
Western Health and Social Care Trust | Northern Ireland |
Belfast Health and Social Care Trust | Northern Ireland |
Business Services Organisation | Northern Ireland |
Regulation & Quality Improvement Authority | Northern Ireland |
Northern Ireland Blood Transfusion Service | Northern Ireland |
Public Health Agency | Northern Ireland |
Health and Social Care Trust | Northern Ireland |
South Eastern Health and Social Care Trust | Northern Ireland |
Northern Ireland Ambulance Service | Northern Ireland |
Source: Royal College of Nursing
Telegraph
-
Headline1 week ago
FIFA Best Awards 2024: Full List Of Winners
-
Headline1 week ago
Ademola Lookman Wins 2024 CAF Player Of The Year Award
-
Headline1 week ago
[BREAKING] Yuletide: Tinubu Declares Free Train Rides For Two Weeks
-
Headline4 days ago
BREAKING: Atiku’s Former Aide Shima Ayati Is Dead
-
Headline3 days ago
JUST IN: FG declares December 25, 26, Jan 1 Public Holidays
-
Entertainment3 days ago
BREAKING: Speed Darlington Granted Bail –Lawyer
-
Headline1 week ago
JUST IN: Tinubu Appoints Eight New Secretaries Permanently
-
Features1 day ago
See Some Great Christmas Messages Here
-
Brands and Marketing2 days ago
Kogi Assembly Approves 2025 Appropriation Bill Of N582.4 Billion
-
Headline2 days ago
JUST IN: Court Bars Wike, Others From Abuja Disputed Land